HEX
Server: Apache/2.4.37 (CentOS Stream) OpenSSL/1.1.1k
System: Linux ysnet.com.tw 4.18.0-553.5.1.el8.x86_64 #1 SMP Tue May 21 05:46:01 UTC 2024 x86_64
User: test (521)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-553.5.1.el8.x86_64 #1
ktime                                   : 61480809544.253128
sched_clk                               : 61480334186.308868
cpu_clk                                 : 61480333910.391651
jiffies                                 : 65775476841
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 3400.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 9623048485
  .nr_uninterruptible            : -15675
  .next_balance                  : 65775.476842
  .curr->pid                     : 0
  .clock                         : 61480333910.139293
  .clock_task                    : 61473841055.496919
  .avg_idle                      : 364272
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 371433086.286959
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 22
  .runnable_avg                  : 22
  .util_avg                      : 22
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I          rcu_gp     3        13.961497         2   100         0.000000         0.002006         0.000000 0 0 /
 I      rcu_par_gp     4        15.961787         2   100         0.000000         0.000874         0.000000 0 0 /
 I    slub_flushwq     5        17.962086         2   100         0.000000         0.000750         0.000000 0 0 /
 I    kworker/0:0H     7       479.019531         4   100         0.000000         0.009219         0.000000 0 0 /
 S rcu_tasks_rude_    11        26.714101         2   120         0.000000         0.000854         0.000000 0 0 /
 S rcu_tasks_trace    12        28.714349         2   120         0.000000         0.000763         0.000000 0 0 /
 S     ksoftirqd/0    13 371433074.288915   5557228   120         0.000000     33112.016509         0.000000 0 0 /
 S     migration/0    15         0.000000    106414     0         0.000000       325.647618         0.000000 0 0 /
 S      watchdog/0    16         0.000000  15370205     0         0.000000      4346.197960         0.000000 0 0 /
 S         cpuhp/0    17      1493.945982        25   120         0.000000         0.412200         0.000000 0 0 /
 S      kcompactd0    74       326.739014         2   120         0.000000         0.000000         0.000000 0 0 /
 S            ksmd    75      1709.136991         3   125         0.000000         0.002330         0.000000 0 0 /
 S      khugepaged    76 371433057.094264  10713214   139         0.000000    193206.884553         0.000000 0 0 /
 I          crypto    77       326.739014         2   100         0.000000         0.000000         0.000000 0 0 /
 I         kblockd    79       326.739014         2   100         0.000000         0.000000         0.000000 0 0 /
 I  blkcg_punt_bio    80       326.739014         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/0:1H   291 371432875.848239  14619139   100         0.000000     55740.864271         0.000000 0 0 /
 I      scsi_tmf_2   472       756.215988         2   100         0.000000         0.002222         0.000000 0 0 /
 I      scsi_tmf_3   474       768.217578         2   100         0.000000         0.001846         0.000000 0 0 /
 S       scsi_eh_4   475       804.374287        31   120         0.000000         0.178431         0.000000 0 0 /
 I      scsi_tmf_4   476       792.220703         2   100         0.000000         0.001812         0.000000 0 0 /
 I      scsi_tmf_6   480       804.222294         2   100         0.000000         0.001858         0.000000 0 0 /
 I             ttm   483       816.226107         2   100         0.000000         0.004752         0.000000 0 0 /
 I  kdmflush/253:0   550       964.041720         2   100         0.000000         0.004412         0.000000 0 0 /
 I  kdmflush/253:2   811      1429.183802         2   100         0.000000         0.039088         0.000000 0 0 /
 S           loop2   881  33876227.952909       213   100         0.000000         0.588258         0.000000 0 0 /
 S accounts-daemon   975 371422788.425033      7056   120         0.000000       134.381733         0.000000 0 0 /
 S           gmain  1034 371422844.697265     20870   120         0.000000       421.763862         0.000000 0 0 /
 S       JS Helper  1041 182614396.285905        21   120         0.000000         2.473905         0.000000 0 0 /
 S        ksmtuned   998 371432904.666517   5122909   120         0.000000    363355.407362         0.000000 0 0 /
 S           tuned  1067 371433074.342366 1549232409   120         0.000000  11977655.013270         0.000000 0 0 /
 S        gssproxy  1129 371433030.945353   1028460   120         0.000000      6658.963489         0.000000 0 0 /
 S        gssproxy  1130      2096.136500         1   120         0.000000         0.056252         0.000000 0 0 /
 S          mysqld  1485 371433058.088119 122923456   120         0.000000    402836.535222         0.000000 0 0 /
 S          mysqld  1492 371433074.291154 138017730   120         0.000000    482280.002297         0.000000 0 0 /
 S          mysqld  2113 371361027.037830 401664306   120         0.000000   1770383.362946         0.000000 0 0 /
 S          mysqld  2621 371035425.589617      2059   120         0.000000       814.489104         0.000000 0 0 /
 S          mysqld 256365 371433075.362982    118660   120         0.000000     10583.883177         0.000000 0 0 /
 S          mysqld 264373 371433075.323043    108995   120         0.000000     10048.430170         0.000000 0 0 /
 S          mysqld 273473 371433075.317388     39388   120         0.000000      3613.202063         0.000000 0 0 /
 S           gmain  1362      2312.562814         3   120         0.000000         0.045848         0.000000 0 0 /
 S gnome-session-b  4130 371422788.429789      9072   120         0.000000       282.164472         0.000000 0 0 /
 S       JS Helper  5570 371433030.959367   4391833   120         0.000000     74214.985368         0.000000 0 0 /
 S       JS Helper  5572 371433031.050333   4386795   120         0.000000     74362.659190         0.000000 0 0 /
 S    Xwayland:sh1  5495      9931.739321        10   120         0.000000         0.740785         0.000000 0 0 /
 S at-spi-bus-laun  5532      9844.971353        57   120         0.000000         3.708664         0.000000 0 0 /
 S     dbus-daemon  5540     13892.029538        76   120         0.000000         3.998085         0.000000 0 0 /
 S at-spi2-registr  5548     13186.222873        91   120         0.000000         5.010145         0.000000 0 0 /
 S           gmain  6296 371433055.082746  15370431   120         0.000000    189508.827024         0.000000 0 0 /
 S  ibus-x1:disk$0  6313     10961.974661         2   139         0.000000         0.062494         0.000000 0 0 /
 S    ibus-x11:sh3  6317     10974.035717         1   120         0.000000         0.061062         0.000000 0 0 /
 S           gmain  6698 371427160.123409    253952   120         0.000000      3717.891288         0.000000 0 0 /
 S    dconf worker  6688     12381.664798        34   120         0.000000         1.518459         0.000000 0 0 /
 S           gdbus  6689     13709.769544        60   120         0.000000         2.453663         0.000000 0 0 /
 S  gsd-media-keys  6686 371422788.434357      3799   120         0.000000       111.582749         0.000000 0 0 /
 S    dconf worker  6739     12735.055617         6   120         0.000000         0.496385         0.000000 0 0 /
 S           gmain  6711     12235.967743         1   120         0.000000         0.021141         0.000000 0 0 /
 S            pool  6754     13016.732764         3   120         0.000000         0.112658         0.000000 0 0 /
 S           gmain  6727     12381.587536         2   120         0.000000         0.037806         0.000000 0 0 /
 S           gdbus  6744     13186.351935        35   120         0.000000         1.530718         0.000000 0 0 /
 S ibus-engine-sim  6824     13198.039791        16   120         0.000000         3.891698         0.000000 0 0 /
 S           anvil 1797726 371430837.257150   7513547   120         0.000000    123500.129565         0.000000 0 0 /
 S          config 1797728 371430626.951047   7331486   120         0.000000    460493.722667         0.000000 0 0 /
 S         php-fpm 2879290 371433060.413418   8328426   120         0.000000    588675.780669         0.000000 0 0 /
 S         php-fpm 3074346 371433060.197288   7168200   120         0.000000    521108.661089         0.000000 0 0 /
 S         php-fpm 3074356 371433057.782492   6854965   120         0.000000    517018.365327         0.000000 0 0 /
 S         php-fpm 3074363 371433058.366929   6289263   120         0.000000    508800.070888         0.000000 0 0 /
 S         php-fpm 3074365 371433060.237615   8636816   120         0.000000    551282.829082         0.000000 0 0 /
 S         php-fpm 3882075 371433060.138061   2672804   120         0.000000    188486.516323         0.000000 0 0 /
 S           httpd 3946544 368767401.633540         5   120         0.000000         0.007981         0.000000 0 0 /
 S           httpd 3946550 368767401.632620         3   120         0.000000         0.004605         0.000000 0 0 /
 S           httpd 3946554 368767401.628384         1   120         0.000000         0.004222         0.000000 0 0 /
 S           httpd 3946555 368767401.633003         2   120         0.000000         0.004354         0.000000 0 0 /
 S           httpd 3946556 368767413.630734         1   120         0.000000         0.002356         0.000000 0 0 /
 S           httpd 3946582 368767449.637025         1   120         0.000000         0.001984         0.000000 0 0 /
 S           httpd 3946584 368767473.640694         1   120         0.000000         0.001906         0.000000 0 0 /
 S           httpd 3946586 368767497.644530         1   120         0.000000         0.001951         0.000000 0 0 /
 S           httpd 3946588 368767521.648622         1   120         0.000000         0.001818         0.000000 0 0 /
 S           httpd 3946590 368767545.652777         1   120         0.000000         0.002243         0.000000 0 0 /
 S           httpd 3946591 368767557.654970         1   120         0.000000         0.002199         0.000000 0 0 /
 S           httpd 3946593 368767569.656839         1   120         0.000000         0.001875         0.000000 0 0 /
 S           httpd 3946595 368767593.660777         1   120         0.000000         0.001988         0.000000 0 0 /
 S           httpd 3946601 368767617.665537         1   120         0.000000         0.002265         0.000000 0 0 /
 S           httpd 3946608 368767641.669936         1   120         0.000000         0.001958         0.000000 0 0 /
 S           httpd 3946611 368767665.673749         1   120         0.000000         0.001854         0.000000 0 0 /
 S           httpd 3946615 368767701.680055         1   120         0.000000         0.001978         0.000000 0 0 /
 S           httpd 3946618 368767737.685898         1   120         0.000000         0.001864         0.000000 0 0 /
 S           httpd 3946621 368767773.691566         1   120         0.000000         0.001929         0.000000 0 0 /
 S           httpd 3946623 368767797.695754         1   120         0.000000         0.002265         0.000000 0 0 /
 S           httpd 3946625 368767809.697481         1   120         0.000000         0.001733         0.000000 0 0 /
 S           httpd 3946664 371432747.142684      3223   120         0.000000       370.035048         0.000000 0 0 /
 S           httpd 3946667 371432714.316724      3273   120         0.000000       378.925896         0.000000 0 0 /
 S           httpd 3946675 371432794.315298      5818   120         0.000000       400.451732         0.000000 0 0 /
 S           httpd 3946692 371432714.324773      3138   120         0.000000       387.118375         0.000000 0 0 /
 S           httpd 3946697 371432809.234113      3582   120         0.000000       395.848150         0.000000 0 0 /
 S           httpd 3946575 368767425.632690         1   120         0.000000         0.001962         0.000000 0 0 /
 S           httpd 3946580 368767437.635047         1   120         0.000000         0.002363         0.000000 0 0 /
 S           httpd 3946583 368767461.638794         1   120         0.000000         0.001775         0.000000 0 0 /
 S           httpd 3946585 368767485.642585         1   120         0.000000         0.001897         0.000000 0 0 /
 S           httpd 3946587 368767509.646810         1   120         0.000000         0.002286         0.000000 0 0 /
 S           httpd 3946589 368767533.650540         1   120         0.000000         0.001924         0.000000 0 0 /
 S           httpd 3946594 368767581.658795         1   120         0.000000         0.001962         0.000000 0 0 /
 S           httpd 3946596 368767605.663278         1   120         0.000000         0.002507         0.000000 0 0 /
 S           httpd 3946614 368767689.678083         1   120         0.000000         0.001998         0.000000 0 0 /
 S           httpd 3946617 368767725.684040         1   120         0.000000         0.002045         0.000000 0 0 /
 S           httpd 3946620 368767761.689643         1   120         0.000000         0.001848         0.000000 0 0 /
 S           httpd 3946627 368767821.699993         1   120         0.000000         0.002518         0.000000 0 0 /
 S           httpd 3946629 368767845.704001         1   120         0.000000         0.001977         0.000000 0 0 /
 S           httpd 3946690 371432249.139571      2234   120         0.000000       284.167511         0.000000 0 0 /
 S           httpd 3946607 368767629.667984         1   120         0.000000         0.002453         0.000000 0 0 /
 S           httpd 3946609 368767653.671901         1   120         0.000000         0.001971         0.000000 0 0 /
 S           httpd 3946612 368767677.676091         1   120         0.000000         0.002348         0.000000 0 0 /
 S           httpd 3946616 368767713.682001         1   120         0.000000         0.001952         0.000000 0 0 /
 S           httpd 3946619 368767749.687801         1   120         0.000000         0.001909         0.000000 0 0 /
 S           httpd 3946622 368767785.693495         1   120         0.000000         0.001935         0.000000 0 0 /
 S           httpd 3946628 368767833.702030         1   120         0.000000         0.002043         0.000000 0 0 /
 S           httpd 3946630 368767857.706008         1   120         0.000000         0.002013         0.000000 0 0 /
 S           httpd 3946721 371433031.254313      5213   120         0.000000       378.057288         0.000000 0 0 /
 S           httpd 3946995 368768598.437632         1   120         0.000000         0.004805         0.000000 0 0 /
 S           httpd 3946997 368768610.439569         1   120         0.000000         0.001943         0.000000 0 0 /
 S           httpd 3946999 368768622.441493         1   120         0.000000         0.001930         0.000000 0 0 /
 S           httpd 3947004 368768634.443504         1   120         0.000000         0.002017         0.000000 0 0 /
 S           httpd 3947006 368768646.445428         1   120         0.000000         0.001930         0.000000 0 0 /
 S           httpd 3947009 368768658.447260         1   120         0.000000         0.001838         0.000000 0 0 /
 S           httpd 3947011 368768670.449060         1   120         0.000000         0.001806         0.000000 0 0 /
 S           httpd 3947013 368768682.450814         1   120         0.000000         0.001760         0.000000 0 0 /
 S           httpd 3947018 368768694.452704         1   120         0.000000         0.001896         0.000000 0 0 /
 S           httpd 3947020 368768706.454425         1   120         0.000000         0.001727         0.000000 0 0 /
 S           httpd 3947022 368768718.456240         1   120         0.000000         0.001821         0.000000 0 0 /
 S           httpd 3947023 368768730.458001         1   120         0.000000         0.001767         0.000000 0 0 /
 S           httpd 3947024 368768742.459789         1   120         0.000000         0.001794         0.000000 0 0 /
 S           httpd 3947025 368768754.461938         1   120         0.000000         0.002155         0.000000 0 0 /
 S           httpd 3947026 368768766.463651         1   120         0.000000         0.001719         0.000000 0 0 /
 S           httpd 3947027 368768778.465354         1   120         0.000000         0.001709         0.000000 0 0 /
 S           httpd 3947028 368768790.467258         1   120         0.000000         0.001910         0.000000 0 0 /
 S           httpd 3947029 368768802.469189         1   120         0.000000         0.001937         0.000000 0 0 /
 S           httpd 3947030 368768814.470982         1   120         0.000000         0.001799         0.000000 0 0 /
 S           httpd 3947031 368768826.472645         1   120         0.000000         0.001669         0.000000 0 0 /
 S           httpd 3947035 371432843.502247      2806   120         0.000000       290.891908         0.000000 0 0 /
 S           httpd 3947038 371432892.522101      2604   120         0.000000       300.479770         0.000000 0 0 /
 S           httpd 3947041 371432949.283363      2471   120         0.000000       265.316972         0.000000 0 0 /
 S           httpd 3947045 371432859.785036      2582   120         0.000000       285.660400         0.000000 0 0 /
 S           httpd 3947051 371432876.143961      2561   120         0.000000       290.742923         0.000000 0 0 /
 S           httpd 3952010 368788515.382085         5   120         0.000000         1.593828         0.000000 0 0 /
 S           httpd 3952075 371433055.054162     72849   120         0.000000       889.206504         0.000000 0 0 /
 S           httpd 3954639 371433056.766866      1660   120         0.000000       210.498747         0.000000 0 0 /
 S           httpd 3954640 371433074.614902      2126   120         0.000000       230.168051         0.000000 0 0 /
 S           httpd 3954642 371432547.180539      1789   120         0.000000       210.150966         0.000000 0 0 /
 S         php-fpm 3955835 371433076.681400   2285710   120         0.000000    162587.242679         0.000000 0 0 /
 I   kworker/u16:0 183831 371429154.536922     29207   120         0.000000       228.002250         0.000000 0 0 /
 I     kworker/0:0 200736 371427160.122494     81140   120         0.000000       148.992325         0.000000 0 0 /
 I   kworker/u16:2 263582 371433034.363884      7935   120         0.000000        90.906476         0.000000 0 0 /
 I     kworker/0:1 274732 371433074.290256     13673   120         0.000000        13.484003         0.000000 0 0 /

cpu#1, 3400.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 9035326044
  .nr_uninterruptible            : 20549
  .next_balance                  : 65775.476785
  .curr->pid                     : 0
  .clock                         : 61480333910.141275
  .clock_task                    : 61475787597.136076
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 256655359.539887
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -114777726.747072
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 5
  .runnable_avg                  : 5
  .util_avg                      : 5
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/1    18      1901.025422        25   120         0.000000         0.108992         0.000000 0 0 /
 S      watchdog/1    19        -3.000000  15370205     0         0.000000     14085.858161         0.000000 0 0 /
 S     migration/1    20        47.715575     50486     0         0.000000       149.866242         0.000000 0 0 /
 S     ksoftirqd/1    21 256655339.100056   2932771   120         0.000000     19731.633333         0.000000 0 0 /
 I    kworker/1:0H    23       758.756361         4   100         0.000000         0.007895         0.000000 0 0 /
 S         kswapd0   108       732.910125         3   120         0.000000         0.003794         0.000000 0 0 /
 I    zswap-shrink   219       744.909243         2   100         0.000000         0.002239         0.000000 0 0 /
 I    kworker/1:1H   273 256654224.461689   7536114   100         0.000000     33683.497664         0.000000 0 0 /
 S       scsi_eh_1   469      1253.097550         3   120         0.000000         0.005519         0.000000 0 0 /
 S       scsi_eh_5   477      1253.286857        27   120         0.000000         0.195570         0.000000 0 0 /
 I    xfs-cil/dm-0   591      1444.041846         2   100         0.000000         0.003809         0.000000 0 0 /
 I xfs-reclaim/dm-   592      1456.043886         2   100         0.000000         0.002388         0.000000 0 0 /
 I xfs-blockgc/dm-   593      1468.045495         2   100         0.000000         0.001844         0.000000 0 0 /
 I    xfs-cil/dm-2   856      1942.068036         2   100         0.000000         0.036824         0.000000 0 0 /
 I xfs-reclaim/dm-   857      1954.070689         2   100         0.000000         0.002891         0.000000 0 0 /
 I xfs-blockgc/dm-   858      1966.123665         2   100         0.000000         0.053707         0.000000 0 0 /
 I    xfs-log/dm-2   861      1990.129586         2   100         0.000000         0.002521         0.000000 0 0 /
 S           gmain  1001 254803465.731796       411   120         0.000000         3.680146         0.000000 0 0 /
 S  probing-thread  1069 256558735.582596     83980   120         0.000000      1255.621837         0.000000 0 0 /
 S       JS Helper  1040 140371365.516369        17   120         0.000000         0.330383         0.000000 0 0 /
 S  systemd-logind   978 256655335.101281  16812883   120         0.000000    517773.066253         0.000000 0 0 /
 S    rtkit-daemon   994 238197586.176006       495   121         0.000000        14.572740         0.000000 0 0 /
 S  NetworkManager  1032 256655306.759573  13397939   120         0.000000    316982.410982         0.000000 0 0 /
 S        opendkim  1151      2292.652345         1   120         0.000000         0.046429         0.000000 0 0 /
 S          mysqld 264371 256655348.638790    114391   120         0.000000     10259.018873         0.000000 0 0 /
 S          mysqld 273474 256655348.583743     38538   120         0.000000      3585.351683         0.000000 0 0 /
 S             gdm  1224 237722004.451477        63   120         0.000000         6.697324         0.000000 0 0 /
 S           gmain  1355      2768.543787         1   120         0.000000         0.065260         0.000000 0 0 /
 S         systemd  1595 256651453.594223    104250   120         0.000000     15509.748520         0.000000 0 0 /
 S    dconf worker  4337      6748.038733        31   120         0.000000         0.579491         0.000000 0 0 /
 S           gdbus  4522 256647166.852254     55010   120         0.000000      1955.718211         0.000000 0 0 /
 S  gnome-shel:sh0  4690      7143.251378         1   120         0.000000         0.007697         0.000000 0 0 /
 S  gnome-shel:sh2  4692      7155.254006         1   120         0.000000         0.002634         0.000000 0 0 /
 S  gnome-shel:sh4  4694      7167.259055         1   120         0.000000         0.005055         0.000000 0 0 /
 S       JS Helper  5569 256655277.966870   4394935   120         0.000000     73812.945944         0.000000 0 0 /
 S    Xwayland:sh0  5494     10303.830852        11   120         0.000000         7.487135         0.000000 0 0 /
 S  Xwayland:gdrv0  5501      7795.759051         3   120         0.000000         0.037544         0.000000 0 0 /
 S            perl  6295 256655342.445874  31099207   120         0.000000   1411359.493096         0.000000 0 0 /
 S    dconf worker  6307      8822.501369        15   120         0.000000         0.302395         0.000000 0 0 /
 S           gmain  6308      8834.519279         2   120         0.000000         0.017916         0.000000 0 0 /
 S           gdbus  6309     10318.138492        36   120         0.000000         1.921924         0.000000 0 0 /
 S xdg-permission-  6327     10234.496357         9   120         0.000000         2.638478         0.000000 0 0 /
 S           gmain  6640      9318.991529         1   120         0.000000         0.018783         0.000000 0 0 /
 S           gdbus  6692 256647110.536683      3559   120         0.000000       261.384779         0.000000 0 0 /
 S    dconf worker  6746      9781.560674         2   120         0.000000         0.385123         0.000000 0 0 /
 S gsd-print-notif  6697     10318.107425        22   120         0.000000         6.599824         0.000000 0 0 /
 S   gsd-smartcard  6721     10318.120160        39   120         0.000000        26.932488         0.000000 0 0 /
 S           gmain  6723      9599.150038         1   120         0.000000         0.023910         0.000000 0 0 /
 S           gdbus  6726     10318.255866        42   120         0.000000         2.260197         0.000000 0 0 /
 S    dconf worker  6732      9763.280186         6   120         0.000000         0.447785         0.000000 0 0 /
 S           httpd 3946562 254730605.470278         2   120         0.000000         0.003909         0.000000 0 0 /
 S           httpd 3946564 254730605.469834         2   120         0.000000         0.003511         0.000000 0 0 /
 S           httpd 3946571 254730617.468325         1   120         0.000000         0.002506         0.000000 0 0 /
 S           httpd 3946572 254730629.470076         1   120         0.000000         0.001757         0.000000 0 0 /
 S           httpd 3946576 254730653.475910         1   120         0.000000         0.002483         0.000000 0 0 /
 S           httpd 3946579 254730677.483712         1   120         0.000000         0.002425         0.000000 0 0 /
 S           httpd 3946602 254730713.490537         1   120         0.000000         0.002036         0.000000 0 0 /
 S           httpd 3946605 254730737.493952         1   120         0.000000         0.001915         0.000000 0 0 /
 S           httpd 3946680 256655148.516033      3205   120         0.000000       383.203377         0.000000 0 0 /
 S           httpd 3946681 256655148.495435      3283   120         0.000000       393.787277         0.000000 0 0 /
 S           httpd 3946713 256655148.534534      3216   120         0.000000       374.804894         0.000000 0 0 /
 S           httpd 3946573 254730641.473433         1   120         0.000000         0.003363         0.000000 0 0 /
 S           httpd 3946600 254730701.488791         1   120         0.000000         0.002233         0.000000 0 0 /
 S           httpd 3946603 254730725.492301         1   120         0.000000         0.001770         0.000000 0 0 /
 S           httpd 3946606 254730749.496207         1   120         0.000000         0.002261         0.000000 0 0 /
 S           httpd 3946750 256655336.514331     61345   120         0.000000       700.711550         0.000000 0 0 /
 S           httpd 3946597 254730689.486564         1   120         0.000000         0.002858         0.000000 0 0 /
 S           httpd 3946599 254730701.488507         1   120         0.000000         0.001949         0.000000 0 0 /
 S           httpd 3946604 254730725.492043         1   120         0.000000         0.001512         0.000000 0 0 /
 S           httpd 3946638 254730761.498771         1   120         0.000000         0.002570         0.000000 0 0 /
 S           httpd 3946701 256655291.925139      3571   120         0.000000       375.566958         0.000000 0 0 /
 S           httpd 3946740 256655276.360476      3160   120         0.000000       361.794753         0.000000 0 0 /
 S           httpd 3946745 256655276.304315      3077   120         0.000000       364.040519         0.000000 0 0 /
 S           httpd 3946746 256655276.285343      3003   120         0.000000       350.662981         0.000000 0 0 /
 S           httpd 3947054 256654715.320589      2506   120         0.000000       276.424627         0.000000 0 0 /
 S           httpd 3954591 254761030.266139         1   120         0.000000         0.037052         0.000000 0 0 /
 S           httpd 3954595 254761042.270549         1   120         0.000000         0.004416         0.000000 0 0 /
 S           httpd 3954597 254761054.312279         1   120         0.000000         0.041736         0.000000 0 0 /
 S           httpd 3954602 254761066.314106         1   120         0.000000         0.001833         0.000000 0 0 /
 S           httpd 3954604 254761078.315982         1   120         0.000000         0.001882         0.000000 0 0 /
 S           httpd 3954628 256655286.298520      1731   120         0.000000       212.206674         0.000000 0 0 /
 S           httpd 3954632 256655326.872786      1612   120         0.000000       208.896875         0.000000 0 0 /
 S           httpd 3954634 256655317.501269      1625   120         0.000000       208.711135         0.000000 0 0 /
 S           httpd 3954645 256655042.442747      1870   120         0.000000       203.368407         0.000000 0 0 /
 S           httpd 4007095 254942193.788294         1   120         0.000000         0.037971         0.000000 0 0 /
 S           httpd 4007099 254942205.790747         1   120         0.000000         0.002459         0.000000 0 0 /
 S           httpd 4007101 254942217.833317         1   120         0.000000         0.042576         0.000000 0 0 /
 S           httpd 4007106 254942229.887140         1   120         0.000000         0.053829         0.000000 0 0 /
 S           httpd 4007136 256655343.279743      4281   120         0.000000       474.318065         0.000000 0 0 /
 S           httpd 4007144 256655335.564758      3891   120         0.000000       445.211278         0.000000 0 0 /
 I     kworker/1:0 180956 256538673.990697     20275   120         0.000000        27.578352         0.000000 0 0 /
 I     kworker/1:2 238420 256655347.541016     44899   120         0.000000        41.213026         0.000000 0 0 /

cpu#2, 3400.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 8507831841
  .nr_uninterruptible            : 73528
  .next_balance                  : 65775.476778
  .curr->pid                     : 0
  .clock                         : 61480333885.175678
  .clock_task                    : 61474221289.391299
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 304948929.574883
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -66484156.712076
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 3
  .runnable_avg                  : 3
  .util_avg                      : 3
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/2    24      2004.621869        25   120         0.000000         0.061561         0.000000 0 0 /
 S      watchdog/2    25        -6.000000  15370205     0         0.000000     14708.221163         0.000000 0 0 /
 S     migration/2    26        71.715578    192914     0         0.000000       604.226050         0.000000 0 0 /
 S     ksoftirqd/2    27 304948883.651699   3178017   120         0.000000     28838.410667         0.000000 0 0 /
 I    kworker/2:0H    29       179.881067         4   100         0.000000         0.006164         0.000000 0 0 /
 I           netns    69        46.352846         2   100         0.000000         0.000531         0.000000 0 0 /
 S      oom_reaper    72        58.352840         2   120         0.000000         0.000000         0.000000 0 0 /
 I       writeback    73        58.352840         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/2:1H    88 304948900.059643  13210152   100         0.000000     58178.484740         0.000000 0 0 /
 I  kdmflush/253:1   559      1179.232989         2   100         0.000000         0.004287         0.000000 0 0 /
 I        xfsalloc   587      1229.532367         2   100         0.000000         0.005897         0.000000 0 0 /
 I   xfs_mru_cache   588      1241.534744         2   100         0.000000         0.002941         0.000000 0 0 /
 I    xfs-buf/dm-0   589      1253.536672         2   100         0.000000         0.002283         0.000000 0 0 /
 I   xfs-conv/dm-0   590      1265.538302         2   100         0.000000         0.001952         0.000000 0 0 /
 I    xfs-log/dm-0   594      1277.540011         2   100         0.000000         0.001940         0.000000 0 0 /
