File: //proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-553.5.1.el8.x86_64 #1
ktime : 61483641084.232039
sched_clk : 61483165686.272750
cpu_clk : 61483165410.355522
jiffies : 65778308381
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 66999867
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 3400.000 MHz
.nr_running : 0
.nr_switches : 9623903431
.nr_uninterruptible : -15673
.next_balance : 65778.308382
.curr->pid : 0
.clock : 61483165410.126972
.clock_task : 61476671572.267706
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 371446310.143371
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 1
.runnable_avg : 1
.util_avg : 1
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S systemd 1 371446298.819405 139685216 120 0.000000 2984542.207787 0.000000 0 0 /
I rcu_gp 3 13.961497 2 100 0.000000 0.002006 0.000000 0 0 /
I rcu_par_gp 4 15.961787 2 100 0.000000 0.000874 0.000000 0 0 /
I slub_flushwq 5 17.962086 2 100 0.000000 0.000750 0.000000 0 0 /
I kworker/0:0H 7 479.019531 4 100 0.000000 0.009219 0.000000 0 0 /
S rcu_tasks_rude_ 11 26.714101 2 120 0.000000 0.000854 0.000000 0 0 /
S rcu_tasks_trace 12 28.714349 2 120 0.000000 0.000763 0.000000 0 0 /
S ksoftirqd/0 13 371446298.147833 5557695 120 0.000000 33113.216854 0.000000 0 0 /
S migration/0 15 0.000000 106414 0 0.000000 325.647618 0.000000 0 0 /
S watchdog/0 16 0.000000 15370913 0 0.000000 4346.373506 0.000000 0 0 /
S cpuhp/0 17 1493.945982 25 120 0.000000 0.412200 0.000000 0 0 /
S kcompactd0 74 326.739014 2 120 0.000000 0.000000 0.000000 0 0 /
S ksmd 75 1709.136991 3 125 0.000000 0.002330 0.000000 0 0 /
I crypto 77 326.739014 2 100 0.000000 0.000000 0.000000 0 0 /
I kblockd 79 326.739014 2 100 0.000000 0.000000 0.000000 0 0 /
I blkcg_punt_bio 80 326.739014 2 100 0.000000 0.000000 0.000000 0 0 /
I kworker/0:1H 291 371444746.824612 14619368 100 0.000000 55742.462830 0.000000 0 0 /
I scsi_tmf_2 472 756.215988 2 100 0.000000 0.002222 0.000000 0 0 /
I scsi_tmf_3 474 768.217578 2 100 0.000000 0.001846 0.000000 0 0 /
S scsi_eh_4 475 804.374287 31 120 0.000000 0.178431 0.000000 0 0 /
I scsi_tmf_4 476 792.220703 2 100 0.000000 0.001812 0.000000 0 0 /
I scsi_tmf_6 480 804.222294 2 100 0.000000 0.001858 0.000000 0 0 /
I ttm 483 816.226107 2 100 0.000000 0.004752 0.000000 0 0 /
I kdmflush/253:0 550 964.041720 2 100 0.000000 0.004412 0.000000 0 0 /
S xfsaild/dm-0 595 371446298.173947 968472356 120 0.000000 887039.893814 0.000000 0 0 /
I kdmflush/253:2 811 1429.183802 2 100 0.000000 0.039088 0.000000 0 0 /
S loop2 881 33876227.952909 213 100 0.000000 0.588258 0.000000 0 0 /
S lsmd 962 371446298.151532 4095957 120 0.000000 29757.401374 0.000000 0 0 /
S alsactl 971 371445656.715242 410666 139 0.000000 3043.539723 0.000000 0 0 /
S accounts-daemon 975 371422788.425033 7056 120 0.000000 134.381733 0.000000 0 0 /
S gmain 1034 371422844.697265 20870 120 0.000000 421.763862 0.000000 0 0 /
S JS Helper 1041 182614396.285905 21 120 0.000000 2.473905 0.000000 0 0 /
S opendkim 1053 371446298.149433 12680003 120 0.000000 92854.662657 0.000000 0 0 /
S gssproxy 1130 2096.136500 1 120 0.000000 0.056252 0.000000 0 0 /
S mysqld 1489 371446298.215116 122929356 120 0.000000 405500.158199 0.000000 0 0 /
S mysqld 2113 371361027.037830 401664306 120 0.000000 1770383.362946 0.000000 0 0 /
S mysqld 2621 371035425.589617 2059 120 0.000000 814.489104 0.000000 0 0 /
S gmain 1362 2312.562814 3 120 0.000000 0.045848 0.000000 0 0 /
S gnome-session-b 4130 371422788.429789 9072 120 0.000000 282.164472 0.000000 0 0 /
S JS Helper 5572 371446214.234622 4387001 120 0.000000 74365.214121 0.000000 0 0 /
S Xwayland:sh1 5495 9931.739321 10 120 0.000000 0.740785 0.000000 0 0 /
S at-spi-bus-laun 5532 9844.971353 57 120 0.000000 3.708664 0.000000 0 0 /
S dbus-daemon 5540 13892.029538 76 120 0.000000 3.998085 0.000000 0 0 /
S at-spi2-registr 5548 13186.222873 91 120 0.000000 5.010145 0.000000 0 0 /
S ibus-x1:disk$0 6313 10961.974661 2 139 0.000000 0.062494 0.000000 0 0 /
S ibus-x11:sh3 6317 10974.035717 1 120 0.000000 0.061062 0.000000 0 0 /
S gmain 6698 371427160.123409 253952 120 0.000000 3717.891288 0.000000 0 0 /
S dconf worker 6688 12381.664798 34 120 0.000000 1.518459 0.000000 0 0 /
S gdbus 6689 13709.769544 60 120 0.000000 2.453663 0.000000 0 0 /
S gsd-media-keys 6686 371422788.434357 3799 120 0.000000 111.582749 0.000000 0 0 /
S dconf worker 6739 12735.055617 6 120 0.000000 0.496385 0.000000 0 0 /
S gmain 6711 12235.967743 1 120 0.000000 0.021141 0.000000 0 0 /
S pool 6754 13016.732764 3 120 0.000000 0.112658 0.000000 0 0 /
S pool 6755 371446298.300263 1113067789 120 0.000000 1224412.201591 0.000000 0 0 /
S gmain 6727 12381.587536 2 120 0.000000 0.037806 0.000000 0 0 /
S gdbus 6744 13186.351935 35 120 0.000000 1.530718 0.000000 0 0 /
S ibus-engine-sim 6824 13198.039791 16 120 0.000000 3.891698 0.000000 0 0 /
S anvil 1797726 371446021.598929 7513608 120 0.000000 123501.338087 0.000000 0 0 /
S config 1797728 371446022.533941 7331565 120 0.000000 460499.861160 0.000000 0 0 /
S stats 1797749 371446021.782078 12532173 120 0.000000 202623.560889 0.000000 0 0 /
S php-fpm 2879294 371446302.766983 7367764 120 0.000000 565361.617944 0.000000 0 0 /
S php-fpm 2879295 371446303.103087 8026056 120 0.000000 581434.693678 0.000000 0 0 /
S php-fpm 3074203 371446302.980738 7097834 120 0.000000 521010.060249 0.000000 0 0 /
S php-fpm 3074353 371446300.456792 6699523 120 0.000000 520475.054684 0.000000 0 0 /
S php-fpm 3074365 371446300.455024 8662614 120 0.000000 553650.938250 0.000000 0 0 /
S php-fpm 3882083 371446305.997606 3272845 120 0.000000 198052.799801 0.000000 0 0 /
S php-fpm 3882084 371446303.036282 3170152 120 0.000000 200595.923610 0.000000 0 0 /
S httpd 3946542 371446298.804665 3711894 120 0.000000 15959.428936 0.000000 0 0 /
S httpd 3946544 368767401.633540 5 120 0.000000 0.007981 0.000000 0 0 /
S httpd 3946550 368767401.632620 3 120 0.000000 0.004605 0.000000 0 0 /
S httpd 3946554 368767401.628384 1 120 0.000000 0.004222 0.000000 0 0 /
S httpd 3946555 368767401.633003 2 120 0.000000 0.004354 0.000000 0 0 /
S httpd 3946556 368767413.630734 1 120 0.000000 0.002356 0.000000 0 0 /
S httpd 3946582 368767449.637025 1 120 0.000000 0.001984 0.000000 0 0 /
S httpd 3946584 368767473.640694 1 120 0.000000 0.001906 0.000000 0 0 /
S httpd 3946586 368767497.644530 1 120 0.000000 0.001951 0.000000 0 0 /
S httpd 3946588 368767521.648622 1 120 0.000000 0.001818 0.000000 0 0 /
S httpd 3946590 368767545.652777 1 120 0.000000 0.002243 0.000000 0 0 /
S httpd 3946591 368767557.654970 1 120 0.000000 0.002199 0.000000 0 0 /
S httpd 3946593 368767569.656839 1 120 0.000000 0.001875 0.000000 0 0 /
S httpd 3946595 368767593.660777 1 120 0.000000 0.001988 0.000000 0 0 /
S httpd 3946601 368767617.665537 1 120 0.000000 0.002265 0.000000 0 0 /
S httpd 3946608 368767641.669936 1 120 0.000000 0.001958 0.000000 0 0 /
S httpd 3946611 368767665.673749 1 120 0.000000 0.001854 0.000000 0 0 /
S httpd 3946615 368767701.680055 1 120 0.000000 0.001978 0.000000 0 0 /
S httpd 3946618 368767737.685898 1 120 0.000000 0.001864 0.000000 0 0 /
S httpd 3946621 368767773.691566 1 120 0.000000 0.001929 0.000000 0 0 /
S httpd 3946623 368767797.695754 1 120 0.000000 0.002265 0.000000 0 0 /
S httpd 3946625 368767809.697481 1 120 0.000000 0.001733 0.000000 0 0 /
S httpd 3946669 371446298.488545 3674 120 0.000000 419.642850 0.000000 0 0 /
S httpd 3946677 371446298.190551 5308 120 0.000000 444.154065 0.000000 0 0 /
S httpd 3946679 371446298.469589 3670 120 0.000000 431.952001 0.000000 0 0 /
S httpd 3946693 371446298.478219 3759 120 0.000000 428.931076 0.000000 0 0 /
S httpd 3946695 371446298.807178 3726 120 0.000000 433.826586 0.000000 0 0 /
S httpd 3946697 371446298.835820 4121 120 0.000000 442.103604 0.000000 0 0 /
S httpd 3946699 371446298.471353 3550 120 0.000000 410.116416 0.000000 0 0 /
S httpd 3946713 371446298.462711 3686 120 0.000000 420.210508 0.000000 0 0 /
S httpd 3946575 368767425.632690 1 120 0.000000 0.001962 0.000000 0 0 /
S httpd 3946580 368767437.635047 1 120 0.000000 0.002363 0.000000 0 0 /
S httpd 3946583 368767461.638794 1 120 0.000000 0.001775 0.000000 0 0 /
S httpd 3946585 368767485.642585 1 120 0.000000 0.001897 0.000000 0 0 /
S httpd 3946587 368767509.646810 1 120 0.000000 0.002286 0.000000 0 0 /
S httpd 3946589 368767533.650540 1 120 0.000000 0.001924 0.000000 0 0 /
S httpd 3946594 368767581.658795 1 120 0.000000 0.001962 0.000000 0 0 /
S httpd 3946596 368767605.663278 1 120 0.000000 0.002507 0.000000 0 0 /
S httpd 3946614 368767689.678083 1 120 0.000000 0.001998 0.000000 0 0 /
S httpd 3946617 368767725.684040 1 120 0.000000 0.002045 0.000000 0 0 /
S httpd 3946620 368767761.689643 1 120 0.000000 0.001848 0.000000 0 0 /
S httpd 3946627 368767821.699993 1 120 0.000000 0.002518 0.000000 0 0 /
S httpd 3946629 368767845.704001 1 120 0.000000 0.001977 0.000000 0 0 /
S httpd 3946690 371446263.489065 2559 120 0.000000 314.101873 0.000000 0 0 /
S httpd 3946709 371446263.764190 2442 120 0.000000 286.105560 0.000000 0 0 /
S httpd 3946731 371446298.421825 2428 120 0.000000 287.118970 0.000000 0 0 /
S httpd 3946734 371446298.469355 2554 120 0.000000 309.184389 0.000000 0 0 /
S httpd 3946607 368767629.667984 1 120 0.000000 0.002453 0.000000 0 0 /
S httpd 3946609 368767653.671901 1 120 0.000000 0.001971 0.000000 0 0 /
S httpd 3946612 368767677.676091 1 120 0.000000 0.002348 0.000000 0 0 /
S httpd 3946616 368767713.682001 1 120 0.000000 0.001952 0.000000 0 0 /
S httpd 3946619 368767749.687801 1 120 0.000000 0.001909 0.000000 0 0 /
S httpd 3946622 368767785.693495 1 120 0.000000 0.001935 0.000000 0 0 /
S httpd 3946628 368767833.702030 1 120 0.000000 0.002043 0.000000 0 0 /
S httpd 3946630 368767857.706008 1 120 0.000000 0.002013 0.000000 0 0 /
S httpd 3946995 368768598.437632 1 120 0.000000 0.004805 0.000000 0 0 /
S httpd 3946997 368768610.439569 1 120 0.000000 0.001943 0.000000 0 0 /
S httpd 3946999 368768622.441493 1 120 0.000000 0.001930 0.000000 0 0 /
S httpd 3947004 368768634.443504 1 120 0.000000 0.002017 0.000000 0 0 /
S httpd 3947006 368768646.445428 1 120 0.000000 0.001930 0.000000 0 0 /
S httpd 3947009 368768658.447260 1 120 0.000000 0.001838 0.000000 0 0 /
S httpd 3947011 368768670.449060 1 120 0.000000 0.001806 0.000000 0 0 /
S httpd 3947013 368768682.450814 1 120 0.000000 0.001760 0.000000 0 0 /
S httpd 3947018 368768694.452704 1 120 0.000000 0.001896 0.000000 0 0 /
S httpd 3947020 368768706.454425 1 120 0.000000 0.001727 0.000000 0 0 /
S httpd 3947022 368768718.456240 1 120 0.000000 0.001821 0.000000 0 0 /
S httpd 3947023 368768730.458001 1 120 0.000000 0.001767 0.000000 0 0 /
S httpd 3947024 368768742.459789 1 120 0.000000 0.001794 0.000000 0 0 /
S httpd 3947025 368768754.461938 1 120 0.000000 0.002155 0.000000 0 0 /
S httpd 3947026 368768766.463651 1 120 0.000000 0.001719 0.000000 0 0 /
S httpd 3947027 368768778.465354 1 120 0.000000 0.001709 0.000000 0 0 /
S httpd 3947028 368768790.467258 1 120 0.000000 0.001910 0.000000 0 0 /
S httpd 3947029 368768802.469189 1 120 0.000000 0.001937 0.000000 0 0 /
S httpd 3947030 368768814.470982 1 120 0.000000 0.001799 0.000000 0 0 /
S httpd 3947031 368768826.472645 1 120 0.000000 0.001669 0.000000 0 0 /
S httpd 3952010 368788515.382085 5 120 0.000000 1.593828 0.000000 0 0 /
S httpd 3952011 371446298.482666 3675310 120 0.000000 15539.518032 0.000000 0 0 /
S httpd 3952075 371446298.166528 83485 120 0.000000 1130.931693 0.000000 0 0 /
S httpd 3954648 371446298.484552 2291 120 0.000000 262.798726 0.000000 0 0 /
S httpd 4007143 371446280.901870 4994 120 0.000000 545.365499 0.000000 0 0 /
I kworker/0:0 200736 371427160.122494 81140 120 0.000000 148.992325 0.000000 0 0 /
I kworker/u16:2 263582 371444907.813936 9741 120 0.000000 119.181813 0.000000 0 0 /
I kworker/0:1 274732 371446298.217796 46065 120 0.000000 43.968395 0.000000 0 0 /
S auth 279727 371446033.575904 5 120 0.000000 7.713314 0.000000 0 0 /
cpu#1, 3400.000 MHz
.nr_running : 0
.nr_switches : 9035793943
.nr_uninterruptible : 20550
.next_balance : 65778.308382
.curr->pid : 0
.clock : 61483165410.124884
.clock_task : 61478618411.959351
.avg_idle : 399443
.max_idle_balance_cost : 500000
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 256665059.112212
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -114781251.031159
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 20
.runnable_avg : 20
.util_avg : 20
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S cpuhp/1 18 1901.025422 25 120 0.000000 0.108992 0.000000 0 0 /
S watchdog/1 19 -3.000000 15370913 0 0.000000 14086.361397 0.000000 0 0 /
S migration/1 20 47.715575 50486 0 0.000000 149.866242 0.000000 0 0 /
S ksoftirqd/1 21 256665047.112212 2933119 120 0.000000 19732.154043 0.000000 0 0 /
I kworker/1:0H 23 758.756361 4 100 0.000000 0.007895 0.000000 0 0 /
S kswapd0 108 732.910125 3 120 0.000000 0.003794 0.000000 0 0 /
I zswap-shrink 219 744.909243 2 100 0.000000 0.002239 0.000000 0 0 /
I kworker/1:1H 273 256664607.753379 7536290 100 0.000000 33684.921128 0.000000 0 0 /
S scsi_eh_1 469 1253.097550 3 120 0.000000 0.005519 0.000000 0 0 /
S scsi_eh_5 477 1253.286857 27 120 0.000000 0.195570 0.000000 0 0 /
I xfs-cil/dm-0 591 1444.041846 2 100 0.000000 0.003809 0.000000 0 0 /
I xfs-reclaim/dm- 592 1456.043886 2 100 0.000000 0.002388 0.000000 0 0 /
I xfs-blockgc/dm- 593 1468.045495 2 100 0.000000 0.001844 0.000000 0 0 /
I xfs-cil/dm-2 856 1942.068036 2 100 0.000000 0.036824 0.000000 0 0 /
I xfs-reclaim/dm- 857 1954.070689 2 100 0.000000 0.002891 0.000000 0 0 /
I xfs-blockgc/dm- 858 1966.123665 2 100 0.000000 0.053707 0.000000 0 0 /
I xfs-log/dm-2 861 1990.129586 2 100 0.000000 0.002521 0.000000 0 0 /
S gmain 1001 254803465.731796 411 120 0.000000 3.680146 0.000000 0 0 /
S probing-thread 1069 256558735.582596 83980 120 0.000000 1255.621837 0.000000 0 0 /
S JS Helper 1040 140371365.516369 17 120 0.000000 0.330383 0.000000 0 0 /
S systemd-logind 978 256665047.149609 16813690 120 0.000000 517799.487448 0.000000 0 0 /
S rtkit-daemon 994 238197586.176006 495 121 0.000000 14.572740 0.000000 0 0 /
S opendkim 1151 2292.652345 1 120 0.000000 0.046429 0.000000 0 0 /
S tuned 1918 256665047.909324 1548809945 120 0.000000 11874032.260099 0.000000 0 0 /
S mysqld 2107 256665047.159351 61389685 120 0.000000 536838.664071 0.000000 0 0 /
S mysqld 264371 256665051.587353 170410 120 0.000000 15208.498414 0.000000 0 0 /
S mysqld 273474 256665051.744413 94654 120 0.000000 8802.976304 0.000000 0 0 /
S gdm 1224 237722004.451477 63 120 0.000000 6.697324 0.000000 0 0 /
S gmain 1355 2768.543787 1 120 0.000000 0.065260 0.000000 0 0 /
S systemd 1595 256664608.382834 104251 120 0.000000 15510.377982 0.000000 0 0 /
S dconf worker 4337 6748.038733 31 120 0.000000 0.579491 0.000000 0 0 /
S gdbus 4522 256647166.852254 55010 120 0.000000 1955.718211 0.000000 0 0 /
S gnome-shel:sh0 4690 7143.251378 1 120 0.000000 0.007697 0.000000 0 0 /
S gnome-shel:sh2 4692 7155.254006 1 120 0.000000 0.002634 0.000000 0 0 /
S gnome-shel:sh4 4694 7167.259055 1 120 0.000000 0.005055 0.000000 0 0 /
S JS Helper 5570 256665009.699472 4392037 120 0.000000 74218.185092 0.000000 0 0 /
S Xwayland 5485 256665047.144122 513000 120 0.000000 15251.073602 0.000000 0 0 /
S Xwayland:sh0 5494 10303.830852 11 120 0.000000 7.487135 0.000000 0 0 /
S Xwayland:gdrv0 5501 7795.759051 3 120 0.000000 0.037544 0.000000 0 0 /
S dconf worker 6307 8822.501369 15 120 0.000000 0.302395 0.000000 0 0 /
S gmain 6308 8834.519279 2 120 0.000000 0.017916 0.000000 0 0 /
S gdbus 6309 10318.138492 36 120 0.000000 1.921924 0.000000 0 0 /
S xdg-permission- 6327 10234.496357 9 120 0.000000 2.638478 0.000000 0 0 /
S gmain 6640 9318.991529 1 120 0.000000 0.018783 0.000000 0 0 /
S gdbus 6692 256647110.536683 3559 120 0.000000 261.384779 0.000000 0 0 /
S dconf worker 6746 9781.560674 2 120 0.000000 0.385123 0.000000 0 0 /
S gsd-print-notif 6697 10318.107425 22 120 0.000000 6.599824 0.000000 0 0 /
S gsd-smartcard 6721 10318.120160 39 120 0.000000 26.932488 0.000000 0 0 /
S gmain 6723 9599.150038 1 120 0.000000 0.023910 0.000000 0 0 /
S gdbus 6726 10318.255866 42 120 0.000000 2.260197 0.000000 0 0 /
S dconf worker 6732 9763.280186 6 120 0.000000 0.447785 0.000000 0 0 /
S php-fpm 599531 256665047.147369 22835529 120 0.000000 224820.927501 0.000000 0 0 /
S php-fpm 2879290 256665051.980572 8354285 120 0.000000 591043.651676 0.000000 0 0 /
S php-fpm 3074356 256665054.751172 6880790 120 0.000000 519385.726558 0.000000 0 0 /
S httpd 3946562 254730605.470278 2 120 0.000000 0.003909 0.000000 0 0 /
S httpd 3946564 254730605.469834 2 120 0.000000 0.003511 0.000000 0 0 /
S httpd 3946571 254730617.468325 1 120 0.000000 0.002506 0.000000 0 0 /
S httpd 3946572 254730629.470076 1 120 0.000000 0.001757 0.000000 0 0 /
S httpd 3946576 254730653.475910 1 120 0.000000 0.002483 0.000000 0 0 /
S httpd 3946579 254730677.483712 1 120 0.000000 0.002425 0.000000 0 0 /
S httpd 3946602 254730713.490537 1 120 0.000000 0.002036 0.000000 0 0 /
S httpd 3946605 254730737.493952 1 120 0.000000 0.001915 0.000000 0 0 /
S httpd 3946664 256665047.128331 3715 120 0.000000 418.484844 0.000000 0 0 /
S httpd 3946681 256665047.440124 3745 120 0.000000 439.741680 0.000000 0 0 /
S httpd 3946573 254730641.473433 1 120 0.000000 0.003363 0.000000 0 0 /
S httpd 3946600 254730701.488791 1 120 0.000000 0.002233 0.000000 0 0 /
S httpd 3946603 254730725.492301 1 120 0.000000 0.001770 0.000000 0 0 /
S httpd 3946606 254730749.496207 1 120 0.000000 0.002261 0.000000 0 0 /
S httpd 3946689 256665027.800423 2390 120 0.000000 279.969289 0.000000 0 0 /
S httpd 3946722 256665022.219035 2621 120 0.000000 321.518038 0.000000 0 0 /
S httpd 3946732 256665047.430099 4217 120 0.000000 285.582565 0.000000 0 0 /
S httpd 3946735 256665047.376392 2740 120 0.000000 306.079269 0.000000 0 0 /
S httpd 3946597 254730689.486564 1 120 0.000000 0.002858 0.000000 0 0 /
S httpd 3946599 254730701.488507 1 120 0.000000 0.001949 0.000000 0 0 /
S httpd 3946604 254730725.492043 1 120 0.000000 0.001512 0.000000 0 0 /
S httpd 3946638 254730761.498771 1 120 0.000000 0.002570 0.000000 0 0 /
S httpd 3946702 256665028.954071 3844 120 0.000000 431.658246 0.000000 0 0 /
S httpd 3946715 256665047.448730 7694 120 0.000000 422.709672 0.000000 0 0 /
S httpd 3946720 256665047.422282 3840 120 0.000000 441.967882 0.000000 0 0 /
S httpd 3952053 256665003.191480 4838 120 0.000000 528.756041 0.000000 0 0 /
S httpd 3952058 256665003.171084 6531 120 0.000000 538.809746 0.000000 0 0 /
S httpd 3952060 256665003.184592 4845 120 0.000000 534.680462 0.000000 0 0 /
S httpd 3952068 256665003.181370 5250 120 0.000000 564.472182 0.000000 0 0 /
S httpd 3952070 256665003.738381 4643 120 0.000000 529.024940 0.000000 0 0 /
S httpd 3954591 254761030.266139 1 120 0.000000 0.037052 0.000000 0 0 /
S httpd 3954595 254761042.270549 1 120 0.000000 0.004416 0.000000 0 0 /
S httpd 3954597 254761054.312279 1 120 0.000000 0.041736 0.000000 0 0 /
S httpd 3954602 254761066.314106 1 120 0.000000 0.001833 0.000000 0 0 /
S httpd 3954604 254761078.315982 1 120 0.000000 0.001882 0.000000 0 0 /
S httpd 3954634 256665047.453531 2165 120 0.000000 258.308330 0.000000 0 0 /
S httpd 3954650 256665029.990756 2269 120 0.000000 258.475999 0.000000 0 0 /
S httpd 3954652 256665028.987621 2190 120 0.000000 262.072489 0.000000 0 0 /
S httpd 4007095 254942193.788294 1 120 0.000000 0.037971 0.000000 0 0 /
S httpd 4007099 254942205.790747 1 120 0.000000 0.002459 0.000000 0 0 /
S httpd 4007101 254942217.833317 1 120 0.000000 0.042576 0.000000 0 0 /
S httpd 4007106 254942229.887140 1 120 0.000000 0.053829 0.000000 0 0 /
S httpd 4007157 256665047.127028 80587 120 0.000000 1171.571759 0.000000 0 0 /
I kworker/1:0 180956 256538673.990697 20275 120 0.000000 27.578352 0.000000 0 0 /
I kworker/1:2 238420 256665047.141513 69463 120 0.000000 59.645964 0.000000 0 0 /
cpu#2, 3400.000 MHz
.nr_running : 0
.nr_switches : 8508754351
.nr_uninterruptible : 73531
.next_balance : 65778.308385
.curr->pid : 0
.clock : 61483165410.126258
.clock_task : 61477051816.922202
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 304960882.203191
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -66485427.940180
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 2
.runnable_avg : 2
.util_avg : 2
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[2]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[2]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S cpuhp/2 24 2004.621869 25 120 0.000000 0.061561 0.000000 0 0 /
S watchdog/2 25 -6.000000 15370913 0 0.000000 14708.777479 0.000000 0 0 /
S migration/2 26 71.715578 192916 0 0.000000 604.234804 0.000000 0 0 /
S ksoftirqd/2 27 304960814.041221 3178323 120 0.000000 28840.040612 0.000000 0 0 /
I kworker/2:0H 29 179.881067 4 100 0.000000 0.006164 0.000000 0 0 /
I netns 69 46.352846 2 100 0.000000 0.000531 0.000000 0 0 /
S oom_reaper 72 58.352840 2 120 0.000000 0.000000 0.000000 0 0 /
I writeback 73 58.352840 2 100 0.000000 0.000000 0.000000 0 0 /
I kworker/2:1H 88 304960609.929986 13210368 100 0.000000 58179.647556 0.000000 0 0 /
I kdmflush/253:1 559 1179.232989 2 100 0.000000 0.004287 0.000000 0 0 /
I xfsalloc 587 1229.532367 2 100 0.000000 0.005897 0.000000 0 0 /
I xfs_mru_cache 588 1241.534744 2 100 0.000000 0.002941 0.000000 0 0 /
I xfs-buf/dm-0 589 1253.536672 2 100 0.000000 0.002283 0.000000 0 0 /
I xfs-conv/dm-0 590 1265.538302 2 100 0.000000 0.001952 0.000000 0 0 /
I xfs-log/dm-0 594 1277.540011 2 100 0.000000 0.001940 0.000000 0 0 /
S irq/126-mei_me 782 0.000000 46 49 0.000000 0.698522 0.000000 0 0 /
I xfs-buf/dm-2 854 2069.362623 2 100 0.000000 0.003807 0.000000 0 0 /
I xfs-conv/dm-2 855 2081.364238 2 100 0.000000 0.001912 0.000000 0 0 /
S loop0 873 80157.933689 87 100 0.000000 0.317513 0.000000 0 0 /
S loop1 877 30963336.009980 208 100 0.000000 0.690127 0.000000 0 0 /
S irqbalance 973 304960870.331657 6150107 120 0.000000 726828.346491 0.000000 0 0 /
S JS Helper 1042 154606903.460162 17 120 0.000000 0.797556 0.000000 0 0 /
S rtkit-daemon 1030 0.000000 8341254 0 0.000000 49626.319207 0.000000 0 0 /
S opendkim 1150 2786.228058 1 120 0.000000 0.040642 0.000000 0 0 /
S sshd 1056 282462735.358261 170 120 0.000000 13.001492 0.000000 0 0 /
S tuned 1067 304960870.717090 1549303219 120 0.000000 11978357.194906 0.000000 0 0 /
S mysqld 1487 304960870.217419 122929264 120 0.000000 400686.146819 0.000000 0 0 /
S mysqld 1488 304960870.215968 122929292 120 0.000000 403713.385732 0.000000 0 0 /
S mysqld 1490 304960870.222650 122929151 120 0.000000 405406.032595 0.000000 0 0 /
S mysqld 2106 304960870.211430 61389154 120 0.000000 251923.099849 0.000000 0 0 /
S mysqld 2108 304960870.206734 12279053 120 0.000000 56310.546678 0.000000 0 0 /
S mysqld 2115 304886278.785518 387106514 120 0.000000 1516955.157582 0.000000 0 0 /
S mysqld 256365 304960872.373963 174439 120 0.000000 15499.793211 0.000000 0 0 /
S mysqld 273473 304960872.576683 95632 120 0.000000 8787.551791 0.000000 0 0 /
